Basic Info
-
Product Name: 1-Naphthaleneacetic acid, NAA
Specification: 98%TC
CAS No: 86-87-3
Package: 1kg/bag, 25kg/drum
Appearance: White to beige crystalline powder
Molecular Weight (g/mol): 186.21
Molecular Formula: C12H10O2
Melting point: 133°C
Shelf Life: 2 years
Storage: Sealed and dry storage
Solubility: Easy to dissolve in hot water, acetone, ethanol, ether, benzene, chloroform, acetic acid, and alkaline solution, slightly soluble in cold water - Leave Message
Functions
- 1-Naphthalenoacetic acid (NAA) belongs to the auxin plant growth regulator class. In addition to its basic functions as a general auxin, it can also promote the formation of adventitious roots and roots in plants, and is used to promote seed rooting, cutting rooting, and fibrous root growth in Solanaceae crops.
- It can promote the rapid expansion of fruits and tubers, so it can be used as a Swelling agent on vegetables and fruit trees.
- It can improve the flowering and fruit setting rate, prevent flower and fruit drop, and has anti drop function.
- Not only can it increase yield, improve quality, promote lush branches and leaves, and make plants robust, but it can also effectively enhance crop resistance to early cold, waterlogging, disease, salt alkali, and stress.
Applications
1.Promotes the formation of adventitious roots and roots
Corp | Usage |
---|---|
Grapes | Before cutting, dip branches with 100~200mg/L |
Tree transplanting | Dip roots with 100~200mg/L |
Tea Mulberry Oak Metasequoia etc | Dip the base of cutting branches with 10~15mg/L for 24 hours |
2.Promote rapid expansion of fruits and tubers
Corp | Usage |
---|---|
Sweet potato | Tie the potato vines together, soak the base with 10~20mg/L 1 inch deep, and transplant the seedlings after 6 hours; or soak the seedlings with 80~100mg/L 1 inch for 3 seconds, and transplant the seedlings immediately |
Radish Cabbage | Soak the seeds with 15~30mg/ for 12 hours, remove and rinse with clean water 1~2 times, and sow after drying |
Cotton | Spray the leaves with 10~20mg/L from the beginning of the flowering period, once every 10~15 days, for a total of three times |
3.Improve fruit setting rate, preserve flowers and fruits, and prevent fruit drop
Corp | Usage |
---|---|
Citrus | 15 days before harvest, spray the fruit pedicle with 40~60mg/L |
Apple Pear Red dates | Spray the whole plant with 15~20mg/L during the young fruit stage; Start 45 days before harvest, spray once every 15 days, spray the whole plant 2~3 times |
Watermelon | When the female flowers first open, soak or spray the flowers with 20~30mg/L |
Pumpkin | Apply 5~20mgL to the ovary during flowering |
Cotton | Spray the leaves with 10~20mg/L from the beginning of the flowering periodspray once every 10~15 days, a total of three times |
Pepper | Spray the whole plant with 20mg/L during the flowering period |
4.Promote growth, strengthen plants, increase production, and improve quality
Corp | Usage |
---|---|
Wheat | Soak seeds in 10~20mg/L for 12h, rinse with clean water 1~2 times after taking out, and sow after drying; Spray 15~25mg/L before jointing; Spray flag leaf and ear with 20~30mg/L during tillering stage |
Rice | Soak seeds in 10~20mg/L for 6h before transplanting; Spray flag leaf and ear with 20~30mg/L |
Rice seedling bed | Spray leaves with 15~20mg/L |
Corn, millet | Soak seeds in 20~30mg/L for 12h, rinse with clean water 1~2 times after taking out, and sow after drying; 15~20mg/L foliar spray during the growth period |
Cotton | 10~15mg/L stem and leaf spray |
Tomato Eggplant | Before planting and at the beginning of flowering, 5~20mg/L foliar spray, spray once every 10~15d, a total of three times |
Cucumber | Spray the whole plant with 5~20mg/L 1~2 times during the growth period |
Beans | Soak seeds in 10~20mg/L for 0.5~1h before sowing; Spray 5~20mg/L 2~3 times during the growth period |
Potatoes | Soak tubers with 10~20mg/L for 12~24h |
Pineapple | Spray leaf buds and flower buds with 10mg/L before flowering; Spray young fruits with 20mg/L 2~3 times when fruits are formed; Inject 30mL from the center of the plant with 15~20mg/L in the late vegetative growth period |
Sugarcane | Spray 15~20mg/L on the leaves 2~3 times during the tillering period |
Apples | Spray 30~50mg/L on the leaves 1~2 times |
Lemons | Spray lemon crowns with 0.1% |
Tobacco | Spray 10~20mg/L on the leaves 2~3 times during the growth period |
Matters needing attention
- It is necessary to strictly control the dosage and concentration of medication to avoid drug harm. Spray in windless sunny days and high temperatures shall be selected.
- This agent is difficult to dissolve in cold water. It can be dissolved in a small amount of alcohol first, and then diluted with water to the desired concentration. Pay attention to safety precautions.
- When used on tomatoes and melons, it is important to avoid repeated use of the medication and prevent the liquid from splashing onto the leaves and tender heads of the plants to avoid potential harm.